Below you will find detailed information on our steel cargo containers. If you would like to print or email these specs, download these specs in the format of your choice. Click here to download a PDF – Click here to download in Word (.doc)
40’ High Cube Containers
| Interior Dimensions | Door Opening | Tare Weight | Payload | Cubic Capacity | ||||
| L: | 12.030 m | 39’5 9/16″ | 3,930 kg | 28,570 kg | 76.0 cbm. | |||
| W: | 2.350 m | 7’8 1/2″ | W: | 2.340 m | 7’8 1/16″ | 8,663 lbs | 62,984 lbs | 2,714 cu.ft. |
| H: | 2.690 m | 8’9 7/8″ | H: | 2.579 m | 8’5 1/2″ | |||
40’ Standard Container
| Interior Dimensions | Door Opening | Tare Weight | Payload | Cubic Capacity | ||||
| L: | 12.035 m | 39’5 13/16″ | 3,700 kg | 28,800 kg | 67.0 cbm. | |||
| W: | 2.350 m | 7’8 1/2″ | W: | 2.339 m | 7’8 1/16″ | 8,156 lbs | 63,491 lbs | 2,393 cu.ft. |
| H: | 2.393 m | 7’10 3/16″ | H: | 2.274 m | 7’5 1/2″ | |||
20’ Standard Dry Container
| Interior Dimensions | Door Opening | Tare Weight | Payload | Cubic Capacity | ||||
| L: | 5.440 m | 17’10 3/16″ | 2,750 kg | 24,250 kg | 27.9 cbm. | |||
| W: | 2.294 m | 7’6 1/4″ | W: | 2.286 m | 7’6″ | 6,062 lbs | 53,460 lbs | 986 cu.ft. |
| H: | 2.237 m | 7’4 1/16″ | H: | 2.238 m | 7’4 1/16″ | |||
